Homes for Sale Near Santini's New York Style Deli |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,066,902 | $229 |
| Basement | $1,077,034 | $230 |
| Pool | $596,470 | $217 |
| Spa | $934,239 | $226 |
| Price Reduced | $731,507 | $206 |
| Cul De Sac | $1,272,793 | $218 |
| Single Story | $230,785 | $219 |
| New Listings | $761,076 | $225 |
| Custom Built | $1,389,322 | $232 |
| Custom | $1,389,322 | $232 |
| Foreclosure | $214,592 | $215 |
| Short Sale | $365,908 | $201 |
| Tennis Court | $813,525 | $211 |
![]() |
Gene Mechling GRI ABR CDPE CRS |
![]() Prudential PenFed |
| 3050 Chain Bridge Road - Suite 105 Fairfax, Virginia 22030 |
||
|
email: mecproperties@aol.com Direct: 703-599-8894 Office : 703-383-6148 |
Loading Data. Please wait.