| Average Listing Price | $854,053 |
| Average Price Per Sqft. | $223 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22124 | $719,640 | $218 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $998,276 | $223 |
| Basement | $1,008,567 | $223 |
| Spa | $940,848 | $224 |
| Price Reduced | $908,428 | $214 |
| Pool | $717,066 | $214 |
| Cul De Sac | $1,184,236 | $225 |
| Custom Built | $1,144,847 | $224 |
| Custom | $1,144,847 | $224 |
| Single Story | $251,693 | $225 |
| New Listings | $889,800 | $242 |
| Tennis Court | $626,828 | $214 |
| Short Sale | $354,725 | $237 |
![]() |
Gene Mechling GRI ABR CDPE CRS |
![]() Prudential PenFed |
| 3050 Chain Bridge Road - Suite 105 Fairfax, Virginia 22030 |
||
|
email: mecproperties@aol.com Direct: 703-599-8894 Office : 703-383-6148 |
Loading Data. Please wait.