| Keyword | Avg Price | Price/Sf |
| Two Story | $1,087,319 | $229 |
| Basement | $1,130,504 | $230 |
| Spa | $959,101 | $227 |
| Pool | $685,824 | $218 |
| Price Reduced | $764,399 | $207 |
| Cul De Sac | $1,289,392 | $222 |
| Single Story | $234,678 | $220 |
| Custom Built | $1,290,636 | $247 |
| Custom | $1,290,636 | $247 |
| Tennis Court | $683,268 | $213 |
| New Listings | $693,300 | $229 |
| Foreclosure | $213,597 | $212 |
![]() |
Gene Mechling GRI ABR CDPE CRS |
![]() Prudential PenFed |
| 3050 Chain Bridge Road - Suite 105 Fairfax, Virginia 22030 |
||
|
email: mecproperties@aol.com Direct: 703-599-8894 Office : 703-383-6148 |
Loading Data. Please wait.