Short Sale Homes for Sale in Oakton VA |
| Average Listing Price | $1,177,259 |
| Average Price Per Sqft. | $245 |
| Zipcode | Avg List Price | $/SqFt. |
| 22124 Real Estate | $275,475 | $229 |
| Keyword | Avg Price |
| Basement Real Estate | $1,277,720 |
| Cul De Sac Real Estate | $1,215,992 |
| Custom Real Estate | $1,269,876 |
| Custom Built Real Estate | $1,269,876 |
| Farm Real Estate | $1,466,566 |
| Horse Real Estate | $1,627,666 |
| Pool Real Estate | $1,053,423 |
| Price Reduced Real Estate | $1,075,673 |
| Single Story Real Estate | $254,075 |
| Spa Real Estate | $1,158,962 |
| Tennis Court Real Estate | $554,950 |
| Two Story Real Estate | $1,287,231 |
![]() |
Gene Mechling GRI ABR CDPE CRS, REALTOR® Specializing in Oakton |
![]() Prudential PenFed |
| 3050 Chain Bridge Road - Suite 105 Fairfax, Virginia 22030 |
||
|
Email Contact Direct: 703-599-8894 Office : 703-383-6148 |
Loading Data. Please wait.