New Listings Homes for Sale in Oakton VA |
| Average Listing Price | $1,152,551 |
| Average Price Per Sqft. | $244 |
| Zipcode | Avg List Price | $/SqFt. |
| 22124 Real Estate | $275,475 | $229 |
| Keyword | Avg Price |
| Basement Real Estate | $1,266,643 |
| Cul De Sac Real Estate | $1,343,091 |
| Custom Real Estate | $1,247,074 |
| Custom Built Real Estate | $1,247,074 |
| Farm Real Estate | $1,466,566 |
| Horse Real Estate | $1,597,633 |
| New Listings Real Estate | $696,462 |
| Pool Real Estate | $970,010 |
| Price Reduced Real Estate | $1,186,364 |
| Short Sale Real Estate | $219,666 |
| Single Story Real Estate | $240,921 |
| Spa Real Estate | $1,163,589 |
| Tennis Court Real Estate | $531,720 |
| Two Story Real Estate | $1,265,523 |
![]() |
Gene Mechling GRI ABR CDPE CRS, REALTOR® Specializing in Oakton |
![]() Prudential PenFed |
| 3050 Chain Bridge Road - Suite 105 Fairfax, Virginia 22030 |
||
|
Email Contact Direct: 703-599-8894 Office : 703-383-6148 |
Loading Data. Please wait.