Custom Built Homes for Sale in Oakton VA |
| Average Listing Price | $870,818 |
| Average Price Per Sqft. | $228 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22124 | $937,333 | $262 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,096,455 | $231 |
| Basement | $1,108,476 | $231 |
| Spa | $923,865 | $227 |
| Pool | $596,597 | $217 |
| Price Reduced | $782,233 | $206 |
| Cul De Sac | $1,272,793 | $218 |
| Single Story | $231,003 | $220 |
| New Listings | $735,133 | $230 |
| Custom Built | $1,389,322 | $232 |
| Custom | $1,389,322 | $232 |
| Foreclosure | $212,550 | $216 |
| Tennis Court | $813,525 | $211 |
| Short Sale | $393,720 | $201 |
![]() |
Gene Mechling GRI ABR CDPE CRS |
![]() Prudential PenFed |
| 3050 Chain Bridge Road - Suite 105 Fairfax, Virginia 22030 |
||
|
email: mecproperties@aol.com Direct: 703-599-8894 Office : 703-383-6148 |
Loading Data. Please wait.