22124 Homes for Sale in Oakton, VA |
| Average Listing Price | $860,866 |
| Average Price Per Sqft. | $227 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22124 | $937,333 | $262 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,068,142 | $230 |
| Basement | $1,078,104 | $231 |
| Spa | $923,669 | $227 |
| Pool | $596,470 | $217 |
| Price Reduced | $720,245 | $206 |
| Cul De Sac | $1,272,793 | $218 |
| Single Story | $230,785 | $219 |
| New Listings | $798,978 | $230 |
| Custom Built | $1,389,322 | $232 |
| Custom | $1,389,322 | $232 |
| Foreclosure | $212,041 | $215 |
| Tennis Court | $813,525 | $211 |
| Short Sale | $393,110 | $201 |
![]() |
Gene Mechling GRI ABR CDPE CRS |
![]() Prudential PenFed |
| 3050 Chain Bridge Road - Suite 105 Fairfax, Virginia 22030 |
||
|
email: mecproperties@aol.com Direct: 703-599-8894 Office : 703-383-6148 |
Loading Data. Please wait.