| Average Listing Price | $747,514 |
| Average Price Per Sqft. | $181 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22124 | $604,633 | $221 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $892,535 | $218 |
| Basement | $938,527 | $212 |
| Spa | $816,614 | $171 |
| Pool | $455,883 | $143 |
| Single Story | $118,281 | $110 |
| Custom | $1,415,096 | $198 |
| Custom Built | $1,415,096 | $198 |
| Cul De Sac | $1,081,129 | $172 |
| Tennis Court | $347,681 | - |
| Foreclosure | $379,037 | - |
| Short Sale | $343,199 | - |
![]() |
Gene Mechling GRI ABR CDPE |
![]() Prudential Carruthers Realtors |
| 3050 Chain Bridge Road - Suite 105 Fairfax, Virginia 22030 |
||
|
email: mecproperties@aol.com Direct: 703-599-8894 Office : 703-383-6148 |
Loading Data. Please wait.